Opis
| A1 | Machine № II | ||
| A2 | Cripple Creek | ||
| A3 | Bourree | ||
| A4 | When Shrimps Learn To Whistle | ||
| A5 | Bill Cheathan | ||
| A6 | The Song Of The Swamp | ||
| A7 | Last Steam Engine Train | ||
| Electric | |||
| B1 | Bean Time | ||
| B2 | The Spanish Entomologist | ||
| B3 | Short Stories | ||
| B4 | Hole In The Day | ||
| B5 | Mona Roy | ||
| B6 | Venezuela, There You Go | ||
| B7 | Monkey Lust | ||
| Live | |||
| C1 | Busted Bicycle | ||
| C2 | June Bug | ||
| C3 | Eggtooth | ||
| C4 | Stealing | ||
| C5 | Living In The Country | ||
| Medley | |||
| C6a | Crow River Waltz | ||
| C6b | Jesu, Joy Of Man’s Desiring | ||
| C6c | Jack Fig | ||
| Singing | |||
| D1 | Standing In My Shoes | ||
| D2 | Bumblebee | ||
| D3 | Eight Miles High | ||
| D4 | Tilt Billings And The Student Prince | ||
| D5 | Pamela Brown | ||
| D6 | Standing On The Outside | ||
| D7 | Power Failure |




![Vox - Monte Carlo is great [Vinyl LP] (NM/NM)](https://klubstarejplyty.pl/wp-content/uploads/2021/05/42715_1200x1200-324x324.jpg)




